<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSR Report &#187; Features</title>
	<atom:link href="http://www.dsrreport.com/blog/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsrreport.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Jun 2009 10:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Feature &#8211; Top Categories</title>
		<link>http://www.dsrreport.com/blog/2009/03/new-feature-top-categories/</link>
		<comments>http://www.dsrreport.com/blog/2009/03/new-feature-top-categories/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[category report]]></category>
		<category><![CDATA[dsr report]]></category>
		<category><![CDATA[dsrs]]></category>

		<guid isPermaLink="false">http://www.dsrreport.com/blog/?p=12</guid>
		<description><![CDATA[Today we&#8217;ve added a new feature.  Now we display your top selling categories when you are creating a categorical DSR report.  This makes creating reports even easier.
]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ve added a new feature.  Now we display your top selling categories when you are creating a categorical DSR report.  This makes creating reports even easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsrreport.com/blog/2009/03/new-feature-top-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch &#8211; Receive Your Detailed DSR Reports Here</title>
		<link>http://www.dsrreport.com/blog/2009/02/launch-receive-your-detailed-dsr-reports-here/</link>
		<comments>http://www.dsrreport.com/blog/2009/02/launch-receive-your-detailed-dsr-reports-here/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[communication dsr]]></category>
		<category><![CDATA[detailed dsrs]]></category>
		<category><![CDATA[dsr report]]></category>
		<category><![CDATA[dsrs]]></category>
		<category><![CDATA[ebay listings]]></category>
		<category><![CDATA[item as described dsr]]></category>
		<category><![CDATA[shipping and handling dsr]]></category>
		<category><![CDATA[shipping details]]></category>
		<category><![CDATA[shipping time dsr]]></category>
		<category><![CDATA[time period]]></category>

		<guid isPermaLink="false">http://www.dsrreport.com/blog/?p=3</guid>
		<description><![CDATA[Today we are launching a free service that allows sellers to receive more detailed DSR reports.  In the past eBay only allowed sellers to know how many DSRs they have received and their average score for the past 30 days and 12 months.  Our  new service allows you to specify criteria such as a time [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are launching a free service that allows sellers to receive more detailed DSR reports.  In the past eBay only allowed sellers to know how many DSRs they have received and their average score for the past 30 days and 12 months.  Our  new service allows you to specify criteria such as a time period (up to 90 days at a time), shipping cost, destination, item categories, and even individual listings.  We also break it down even further by showing you how many of each score 1 &#8211; 5 you have received for each of the four DSRs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dsrreport.com/blog/2009/02/launch-receive-your-detailed-dsr-reports-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
